Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1979066 19695928 % -1.24087 12:50
  • Ethereum 96222 120105242.69584 % -0.21557 12:50
  • Tether 32.21 110955976510.8 % -0.0759 12:50
  • BNB 19176.99 153856150 % 2.13316 12:50
  • Solana 4633.38 448140919.64385 % -0.85599 12:49
  • USDC 32.22 33096631827.899 % -0.08168 12:50
  • XRP 16.53 55359176420 % -1.11609 12:50
  • Lido Staked Ether 96227 9367155.956644 % -0.27382 12:50
  • Dogecoin 4.74 144210616383.7 % 0.52046 12:49
  • Toncoin 193.92 3473444115.41 % 5.02115 12:50
  • Cardano 14.59 35338629578.954 % 3.39963 12:50
  • Shiba Inu 0.00073159 5.8926314451413E+14 % 0.51052 12:50
  • Avalanche 1103.07 380617647.17944 % -0.06642 12:50
  • TRON 4.05 87498912412.127 % 2.09076 12:50
  • Wrapped Bitcoin 1977662 155304.87472143 % -1.35837 12:50
  • Polkadot 221.39 1362041797.6456 % -0.66709 12:50
  • Bitcoin Cash 14467.22 19703318.646651 % -1.15532 12:50
  • Chainlink 451.18 587099971.30834 % 1.93093 12:50
  • NEAR Protocol 233.63 1070066997.5109 % 2.29183 12:50
  • Polygon 21.97 9282943566.204 % 1.01165 12:50
  • Litecoin 2636.16 74511001.983471 % 1.51139 12:50
  • Internet Computer 386.09 463682953.00778 % -1.33816 12:50
  • Uniswap 235.57 753766667 % -0.56947 12:50
  • LEO Token 192.19 926456634.9 % 0.95603 12:49
  • Fetch.ai 70.22 2521012371 % -2.47253 12:50
  • Render 340.51 388643223.53646 % 4.76827 12:50
  • Ethereum Classic 877.41 146962261.00691 % 1.92245 12:50
  • Hedera 3.5 35738891043.926 % 1.1179 12:50
  • First Digital USD 32.32 3834887946.07 % 0.25244 12:49
  • Aptos 276.23 428589946.69121 % 0.60654 12:50
  • Cosmos Hub 290.52 390688369.81327 % 1.29653 12:50
  • Pepe 0.00026514 4.2069E+14 % 5.30663 12:50
  • Cronos 4.01 26715863719.289 % -0.00325 12:50
  • Mantle 32.63 3264441707.8368 % -0.3392 12:50
  • Filecoin 185.65 548872184 % 1.02657 12:50
  • Wrapped eETH 99779 1017867.4372112 % -0.05309 12:49
  • Stellar 3.45 28917131507.628 % 0.01002 12:50
  • OKB 1618.21 60000000 % 0.41486 12:50
  • Stacks 66.39 1459053484.9015 % -1.08573 12:49
  • Immutable 66.13 1456815249.3898 % -0.81086 12:50
  • Renzo Restaked ETH 94530 996928.06059932 % -0.15331 12:50
  • dogwifhat 92.31 998926392 % -1.04329 12:50
  • Kaspa 3.86 23549074898.142 % 6.70258 12:50
  • Optimism 83.51 1045379867 % -0.43248 12:50
  • Arbitrum 32.75 2653939384 % 0.18556 12:50
  • Bittensor 12472.62 6733035 % 2.00296 12:50
  • VeChain 1.13 72714516834 % 0.46707 12:50
  • The Graph 8.64 9483164878.0579 % -0.45391 12:50
  • Arweave 1236.82 65454185.538151 % 1.0062 12:50
  • Maker 86852 925426.40204408 % -1.84795 12:50
  • Monero 4228.37 18147820.376415 % 2.27816 12:50
  • Sui 32.35 2339196965.7339 % -4.12252 12:50
  • Ethena USDe 32.24 2293558874.8909 % 0.03133 12:50
  • Theta Network 69.16 1000000000 % 1.0527 12:50
  • Injective 749.83 90542222.33 % -1.36899 12:50
  • THORChain 191.92 335553528 % 6.49576 12:50
  • Fantom 21.58 2803634835.5266 % 1.52223 12:50
  • Celestia 302.47 182249007.20191 % 0.53346 12:50
  • Rocket Pool ETH 106389 515656.5466291 % -0.21497 12:49
  • Lido DAO 60.85 892316654.95048 % -3.63145 12:49
  • FLOKI 0.00558283 9710723021719 % 3.36542 12:50
  • Bonk 0.00076636 66295523592415 % 1.73254 12:50
  • Algorand 6.08 8150992815.3508 % 0.85246 12:50
  • Bitget Token 35.23 1400001000 % -2.73312 12:49
  • GALA 1.39 35263663802.975 % 0.36165 12:50
  • Core 54.2 886770575.02176 % -2.80856 12:50
  • Sei 16.88 2800000000 % -0.6709 12:50
  • WhiteBIT Coin 319.07 144118517.10815 % -0.64513 12:50
  • Mantle Staked Ether 98818 464884.25893404 % -0.15207 12:49
  • Quant 3136.67 14544176.164091 % 0.6876 12:50
  • Jupiter 33.07 1350000000 % -2.51555 12:50
  • Flow 28.6 1499068195 % 2.36399 12:50
  • Aave 2795.23 14812572.534214 % 0.6049 12:50
  • Bitcoin SV 2048.22 19699028.125 % 0.42393 12:50
  • Ethena 28.23 1425000000 % -4.03458 12:50
  • Beam 0.770818 49466004168 % 0.33978 12:50
  • dYdX 67.64 558480505 % 2.09279 12:49
  • SingularityNET 29.23 1282172952.1534 % -2.17708 12:50
  • BitTorrent 3.862E-5 9.68246428571E+14 % -0.02102 12:50
  • Worldcoin 175.76 207114711.57728 % -5.99501 12:50
  • Ondo 25.19 1443764727.5882 % 0.26467 12:49
  • Akash Network 154.28 234090486.76775 % 8.12217 12:49
  • Wormhole 19.82 1800000000 % -4.68271 12:50
  • Flare 0.908199 38734039969.573 % -1.68681 12:50
  • Zebec Protocol 0.691045 50883649370 % -3.70222 12:49
  • Chiliz 3.93 8888888888 % -1.06474 12:50
  • Ribbon Finance 35.85 965736682.52468 % -5.59929 12:50
  • NEO 489.89 70530000 % -1.30894 12:50
  • MultiversX 1286.67 26914549 % 1.0995 12:50
  • Gate 259.08 130359277.55887 % -0.17048 12:50
  • Axie Infinity 232.08 144485290.24462 % 1.39887 12:50
  • KuCoin 334.5 95820962.288561 % 0.69162 12:50
  • The Sandbox 13.9 2265731926.2233 % 1.60787 12:49
  • Tokenize Xchange 376.56 79995999.945184 % -0.98389 12:48
  • Cheelee 529.18 56786888.51588 % 4.35026 12:50
  • eCash 0.00152065 19699507798092 % -0.1103 12:50
  • EOS 25.89 1149661874.3706 % 2.7844 12:50
  • AIOZ Network 27.19 1091837836.7819 % 5.67846 12:50
  • Tezos 29.57 981078864.56697 % -1.13629 12:50

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.